Futures
Conference title and CFP probabilities from 50,000 simulated seasons using JP+ season-arc projections.
Conference title and CFP probabilities from 50,000 simulated seasons using JP+ season-arc projections.
JP+ simulated CCG appearance and conference title probabilities
| Rk | Team | Conf W | Conf SOS | CCG% | Title% | JP+ FairJP+ Fair Odds |
|---|---|---|---|---|---|---|
| 1 | SOS #10 | 6.4 | #10-0.2 pts | 34.9% | 19.8% | +404 |
| 2 | SOS #13 | 5.9 | #13-0.7 pts | 26.4% | 14.4% | +593 |
| 3 | SOS #4 | 5.6 | #4+0.7 pts | 22.0% | 11.7% | +754 |
| 4 | SOS #9 | 5.5 | #9-0.1 pts | 18.9% | 9.7% | +927 |
| 5 | SOS #1 | 5.0 | #1+1.2 pts | 17.7% | 9.3% | +978 |
| 6 | SOS #8 | 4.9 | #8+0.3 pts | 14.9% | 7.5% | +1226 |
| 7 | SOS #6 | 5.0 | #6+0.5 pts | 13.5% | 6.4% | +1458 |
| 8 | SOS #12 | 4.8 | #12-0.3 pts | 11.7% | 5.1% | +1857 |
| 9 | SOS #14 | 4.8 | #14-1.2 pts | 11.0% | 4.6% | +2065 |
| 10 | SOS #5 | 3.9 | #5+0.6 pts | 6.1% | 2.7% | +3659 |
| 11 | SOS #11 | 4.2 | #11-0.3 pts | 6.5% | 2.5% | +3853 |
| 12 | SOS #15 | 4.2 | #15-1.3 pts | 6.1% | 2.3% | +4229 |
| 13 | SOS #16 | 4.3 | #16-1.4 pts | 6.0% | 2.2% | +4405 |
| 14 | SOS #2 | 2.7 | #2+1.1 pts | 2.2% | 0.8% | +11805 |
| 15 | SOS #7 | 2.7 | #7+0.3 pts | 1.3% | 0.4% | +23710 |
| 16 | SOS #3 | 2.1 | #3+0.8 pts | 0.9% | 0.3% | +29312 |
SEC terminal scoring-metric proxy
If a simulated tie reaches the SEC's terminal SportSource Analytics scoring-margin metric, JP+ uses a rating-based scoring-margin proxy because the binary game engine does not simulate exact score totals.
Method: The proxy is used only after the published head-to-head, common-opponent, next-highest-common-opponent, and cumulative opponent-winning-percentage steps do not resolve the tie.