Resume Ratings
Body-of-work rankings that grade actual results against an elite-team benchmark—not current team strength.
Selection Sunday| Rk | Team | Record | Resume | |||
|---|---|---|---|---|---|---|
| 1 | 13-0 | +2.7 | #26 | W Illinois 63-10Wk4 (+1.1) | W Old Dominion 27-14Wk1 (-0.8) | |
| 2 | 12-1 | +1.2 | #35 | W Penn State 38-14Wk10 (+0.7) | W Ohio 37-9Wk3 (-0.8) | |
| 3 | 10-2 | +1.0 | #32 | W Arkansas 56-13Wk5 (+1.5) | L Texas A&M 40-41Wk3 (-0.8) | |
| 4 | 12-1 | -0.5 | #65 | W Utah 34-10Wk4 (+1.1) | L Arizona State 22-26Wk8 (-1.6) | |
| 5 | 11-1 | -2.5 | #15 | W Missouri 38-17Wk11 (+1.0) | L Texas 17-27Wk14 (-1.3) | |
| 6 | 10-2 | -2.7 | #42 | W South Florida 49-12Wk3 (+0.8) | L Louisville 21-24Wk8 (-1.3) | |
| 7 | 11-1 | -2.8 | #39 | W Rutgers 56-10Wk8 (+0.7) | L Indiana 20-30Wk7 (-1.0) | |
| 8 | 12-1 | -2.9 | #17 | W Alabama 28-7Wk15 (+1.2) | W Austin Peay 28-6Wk2 (-1.5) | |
| 9 | 10-2 | -3.3 | #18 | W Tennessee 45-24Wk14 (+0.9) | L Alabama 14-30Wk6 (-1.1) | |
| 10 | 10-2 | -3.4 | #57 | W Baylor 55-28Wk12 (+0.6) | L Texas Tech 10-34Wk4 (-2.0) | |
| 11 | 10-3 | -3.9 | #4 | W Vanderbilt 30-14Wk6 (+0.7) | L Georgia 7-28Wk15 (-1.7) | |
| 12 | 11-1 | -4.0 | #24 | W Oklahoma 34-26Wk9 (+0.5) | W Washington State 24-21Wk7 (-1.2) | |
| 13 | 10-2 | -6.0 | #16 | W South Carolina 26-7Wk8 (+0.5) | L Texas 6-23Wk7 (-1.9) | |
| 14 | 9-3 | -6.1 | #2 | W Oklahoma 23-6Wk7 (+0.9) | L Georgia 10-35Wk12 (-1.6) | |
| 15 | 9-3 | -6.3 | #28 | W Michigan 31-13Wk7 (+0.3) | L Illinois 32-34Wk5 (-1.2) | |
| 16 | 11-2 | -7.4 | #38 | W TCU 44-13Wk12 (+0.5) | L Texas Tech 7-34Wk15 (-1.9) | |
| 17 | 8-4 | -7.5 | #14 | W Florida 31-11Wk13 (+0.5) | L Vanderbilt 24-45Wk14 (-1.7) | |
| 18 | 8-4 | -7.6 | #8 | W Arkansas 31-17Wk14 (+0.5) | L Texas A&M 17-38Wk11 (-2.0) | |
| 19 | 8-4 | -7.9 | #37 | W Washington State 59-24Wk4 (+0.6) | L Michigan 7-24Wk8 (-1.8) | |
| 20 | 9-3 | -8.2 | #58 | W North Texas 63-36Wk7 (+0.7) | L Miami 12-49Wk3 (-2.0) | |
| 21 | 8-4 | -8.4 | #29 | W Wisconsin 37-0Wk7 (+0.5) | W Massachusetts 47-7Wk3 (-1.7) | |
| 22 | 9-3 | -8.7 | #21 | W Washington 24-7Wk8 (+0.3) | L USC 13-31Wk7 (-1.6) | |
| 23 | 7-5 | -9.8 | #5 | W South Carolina 20-10Wk7 (-0.3) | L Texas A&M 25-49Wk9 (-2.1) | |
| 24 | 9-3 | -9.8 | #75 | W Baylor 41-17Wk13 (+0.2) | L Iowa State 14-39Wk5 (-2.6) | |
| 25 | 8-4 | -10.0 | #63 | W Louisville 38-6Wk13 (+0.7) | L California 35-38Wk14 (-2.0) | |
| 26 | 6-6 | -10.3 | #20 | W Nebraska 37-10Wk13 (+0.2) | L Northwestern 21-22Wk7 (-2.0) | |
| 27 | 5-7 | -10.6 | #1 | W Arkansas 33-24Wk9 (+0.1) | L Kentucky 3-10Wk10 (-2.0) | |
| 28 | 8-4 | -11.0 | #43 | W Boston College 48-7Wk6 (+0.1) | L West Virginia 24-31Wk3 (-2.3) | |
| 29 | 12-1 | -11.4 | #111 | W Texas State 52-20Wk10 (+0.2) | W Louisiana 24-14Wk7 (-1.9) | |
| 30 | 8-4 | -11.6 | #23 | W Duke 45-19Wk2 (+0.2) | L Wisconsin 10-27Wk13 (-2.6) | |
| 31 | 8-4 | -11.8 | #50 | W Kentucky 41-0Wk14 (+0.6) | L SMU 6-38Wk13 (-2.4) | |
| 32 | 5-7 | -12.2 | #41 | W Alabama 31-17Wk1 (+0.6) | L Stanford 13-20Wk8 (-2.4) | |
| 33 | 11-2 | -12.5 | #119 | W Washington State 59-10Wk3 (+0.7) | L South Florida 36-63Wk7 (-2.7) | |
| 34 | 10-3 | -12.7 | #78 | W Duke 34-17Wk12 (-0.2) | L Duke 20-27Wk15 (-2.1) | |
| 35 | 7-5 | -12.9 | #61 | W South Carolina 28-14Wk14 (+0.2) | L Syracuse 21-34Wk4 (-3.3) | |
| 36 | 9-3 | -13.1 | #67 | W Virginia Tech 35-20Wk7 (-0.7) | L Pittsburgh 28-42Wk13 (-2.3) | |
| 37 | 8-4 | -13.2 | #68 | W Cincinnati 45-23Wk14 (+0.2) | L BYU 13-44Wk12 (-2.3) | |
| 38 | 4-8 | -13.7 | #7 | W Kentucky 35-13Wk5 (0.0) | L Clemson 14-28Wk14 (-2.3) | |
| 39 | 8-4 | -13.8 | #71 | W Arizona 39-14Wk5 (+0.1) | L Colorado 17-24Wk7 (-2.2) | |
| 40 | 4-8 | -14.0 | #6 | W Florida State 40-21Wk14 (+0.3) | L Kentucky 7-38Wk11 (-2.9) | |
| 41 | 7-5 | -14.3 | #30 | W Florida State 21-11Wk13 (-0.2) | L Duke 33-45Wk4 (-2.3) | |
| 42 | 8-4 | -14.6 | #99 | W Florida Atlantic 55-26Wk5 (-0.3) | L UAB 24-31Wk8 (-2.9) | |
| 43 | 7-5 | -14.6 | #60 | W Baylor 41-20Wk9 (+0.1) | L TCU 23-45Wk14 (-2.3) | |
| 44 | 5-7 | -14.7 | #13 | W Arkansas 38-35Wk10 (-0.2) | L Ole Miss 19-38Wk14 (-1.9) | |
| 45 | 8-4 | -14.8 | #44 | W Colorado 42-17Wk13 (-0.1) | L Arizona 7-23Wk14 (-2.5) | |
| 46 | 2-10 | -14.9 | #12 | W Arkansas State 56-14Wk2 (-0.4) | L Notre Dame 13-56Wk5 (-2.4) | |
| 47 | 9-3 | -15.0 | #76 | W Baylor 31-24Wk14 (-0.4) | L West Virginia 35-45Wk10 (-2.8) | |
| 48 | 8-4 | -15.0 | #97 | W Florida Atlantic 42-3Wk14 (0.0) | L UTSA 24-58Wk13 (-3.1) | |
| 49 | 9-3 | -15.1 | #73 | W Virginia Tech 45-26Wk3 (-0.1) | L Marshall 24-48Wk7 (-3.3) | |
| 50 | 9-2 | -15.2 | #64 | W Memphis 28-17Wk14 (-0.3) | W Air Force 34-31Wk6 (-2.0) | |
| 51 | 5-7 | -15.6 | #9 | W Florida 38-7Wk11 (+0.6) | L Louisville 0-41Wk14 (-2.7) | |
| 52 | 6-6 | -15.6 | #46 | W Kansas 42-17Wk9 (+0.4) | W North Dakota 38-35Wk1 (-2.6) | |
| 53 | 7-5 | -15.9 | #62 | W Akron 68-0Wk2 (-0.2) | L Minnesota 6-24Wk8 (-3.0) | |
| 54 | 6-6 | -16.0 | #31 | W Purdue 19-0Wk8 (-0.3) | L Tulane 3-23Wk1 (-2.8) | |
| 55 | 9-3 | -16.0 | #124 | W California 34-0Wk4 (-0.1) | L Hawai'i 6-38Wk11 (-3.5) | |
| 56 | 8-4 | -16.0 | #74 | W Virginia 16-9Wk11 (-0.4) | L Duke 32-49Wk14 (-2.6) | |
| 57 | 8-5 | -16.1 | #81 | W California 45-21Wk6 (-0.1) | L Illinois 19-45Wk2 (-2.8) | |
| 58 | 11-2 | -16.2 | #80 | W North Texas 34-21Wk15 (-0.3) | L UTSA 26-48Wk10 (-2.8) | |
| 59 | 9-4 | -16.5 | #69 | W UNLV 56-31Wk8 (-0.2) | L Fresno State 7-30Wk10 (-3.6) | |
| 60 | 6-6 | -16.6 | #52 | W San Diego State 36-13Wk2 (0.0) | L North Texas 10-59Wk3 (-3.1) | |
| 61 | 5-7 | -16.8 | #40 | W West Virginia 41-10Wk4 (-0.3) | L Kansas State 17-42Wk9 (-2.8) | |
| 62 | 8-4 | -17.1 | #125 | W Morgan State 60-0Wk3 (-0.4) | L Bowling Green 23-28Wk7 (-3.1) | |
| 63 | 9-3 | -17.6 | #95 | W UCLA 35-10Wk3 (+0.1) | L San José State 28-35Wk6 (-2.5) | |
| 64 | 7-5 | -17.7 | #34 | W Northwestern State 66-0Wk2 (-0.2) | L Iowa 3-41Wk9 (-2.7) | |
| 65 | 4-8 | -18.3 | #3 | W Illinois 27-10Wk13 (-0.1) | L Maryland 10-27Wk4 (-3.1) | |
| 66 | 5-7 | -18.4 | #19 | W Miami (OH) 45-17Wk2 (-0.6) | L Oregon 10-56Wk8 (-2.4) | |
| 67 | 5-7 | -18.7 | #51 | W UCF 30-3Wk10 (-0.1) | L Arizona 17-41Wk13 (-2.6) | |
| 68 | 6-6 | -19.3 | #72 | W East Carolina 58-24Wk13 (+0.3) | L North Texas 17-55Wk8 (-2.8) | |
| 69 | 6-6 | -19.6 | #59 | W Nevada 51-14Wk11 (-0.5) | L Hawai'i 26-44Wk7 (-3.0) | |
| 70 | 5-7 | -19.6 | #49 | W West Virginia 45-13Wk8 (-0.3) | L Baylor 3-30Wk10 (-2.5) | |
| 71 | 8-4 | -19.8 | #120 | W Boise State 30-7Wk10 (+0.1) | L Colorado State 21-49Wk7 (-3.7) | |
| 72 | 8-4 | -20.1 | #122 | W San Diego State 38-6Wk11 (+0.3) | L UNLV 10-38Wk13 (-3.1) | |
| 73 | 9-3 | -20.5 | #135 | W Florida International 51-10Wk6 (-0.2) | W Ball State 31-25Wk4 (-2.9) | |
| 74 | 4-8 | -20.5 | #33 | W Maryland 38-28Wk14 (-1.0) | L UCLA 13-38Wk7 (-3.3) | |
| 75 | 10-3 | -20.6 | #128 | W Colorado State 42-10Wk11 (-0.3) | L Boise State 31-56Wk8 (-2.9) | |
| 76 | 7-5 | -20.8 | #82 | W Louisville 29-26Wk11 (-0.4) | L Duke 21-45Wk6 (-3.2) | |
| 77 | 4-8 | -20.8 | #55 | W Wisconsin 27-10Wk4 (-0.2) | L Rutgers 20-35Wk11 (-2.6) | |
| 78 | 6-5 | -20.9 | #96 | W Kansas State 24-21Wk2 (-0.7) | L Tarleton State 27-30Wk1 (-3.4) | |
| 79 | 3-9 | -21.5 | #25 | W NC State 23-21Wk5 (-0.8) | L Old Dominion 26-45Wk3 (-3.0) | |
| 80 | 4-8 | -21.5 | #27 | W Florida State 20-13Wk8 (-0.4) | L Virginia 20-48Wk4 (-2.6) | |
| 81 | 10-3 | -21.7 | #84 | W Louisiana Tech 35-7Wk7 (-0.5) | L Jacksonville State 26-35Wk12 (-2.8) | |
| 82 | 3-9 | -21.7 | #11 | W Michigan State 38-13Wk7 (+0.1) | L New Mexico 10-35Wk3 (-3.4) | |
| 83 | 7-5 | -21.7 | #115 | W New Mexico State 49-14Wk3 (-0.7) | L Kennesaw State 7-35Wk7 (-3.5) | |
| 84 | 6-6 | -21.8 | #116 | W Southern Miss 41-14Wk12 (-0.4) | L Troy 41-48Wk7 (-2.9) | |
| 85 | 8-4 | -21.9 | #123 | W North Alabama 55-6Wk1 (-0.7) | L Florida International 6-25Wk8 (-3.6) | |
| 86 | 4-8 | -22.6 | #45 | W Pittsburgh 31-24Wk3 (-0.7) | L UCF 13-45Wk8 (-3.2) | |
| 87 | 8-4 | -23.4 | #77 | L Ohio State 9-37Wk3 (-1.3) | L Ball State 14-20Wk6 (-3.8) | |
| 88 | 3-9 | -23.5 | #56 | W Iowa State 24-17Wk7 (-0.8) | L Arizona 17-52Wk10 (-3.2) | |
| 89 | 5-7 | -23.6 | #70 | W Howard 55-7Wk2 (-0.7) | L Tulane 13-37Wk13 (-3.3) | |
| 90 | 2-10 | -24.0 | #10 | L Michigan 16-21Wk10 (-1.0) | L Northwestern 0-19Wk8 (-2.8) | |
| 91 | 2-10 | -24.0 | #53 | W Fordham 66-10Wk1 (-0.5) | L Clemson 10-41Wk7 (-3.1) | |
| 92 | 7-5 | -24.2 | #91 | W UT Martin 42-10Wk4 (-1.2) | L Louisiana Tech 30-42Wk14 (-3.0) | |
| 93 | 7-5 | -24.3 | #109 | W Western Kentucky 25-6Wk8 (-0.3) | L Delaware 16-38Wk4 (-4.1) | |
| 94 | 5-7 | -24.5 | #85 | W Old Dominion 48-24Wk7 (-0.2) | L Coastal Carolina 27-44Wk10 (-3.7) | |
| 95 | 4-8 | -24.5 | #118 | W Colorado State 42-21Wk14 (-0.6) | L New Mexico 3-20Wk13 (-3.1) | |
| 96 | 9-4 | -24.6 | #114 | W Rhode Island 47-14Wk5 (-1.2) | L Illinois 0-38Wk3 (-2.8) | |
| 97 | 4-8 | -24.6 | #89 | W Syracuse 27-10Wk10 (-0.8) | L TCU 14-48Wk1 (-3.0) | |
| 98 | 7-5 | -25.1 | #133 | W UL Monroe 49-21Wk9 (-1.1) | L Texas State 14-41Wk12 (-3.4) | |
| 99 | 3-9 | -25.5 | #22 | W Clemson 34-21Wk4 (-0.1) | L Duke 3-38Wk5 (-3.6) | |
| 100 | 7-5 | -25.7 | #104 | W Wagner 49-10Wk4 (-1.0) | L Akron 22-28Wk6 (-3.4) | |
| 101 | 8-5 | -26.0 | #102 | W UL Monroe 37-14Wk8 (-0.9) | L Arkansas State 10-23Wk10 (-3.6) | |
| 102 | 6-6 | -26.2 | #88 | W McNeese 34-10Wk2 (-1.5) | L Southern Miss 10-22Wk8 (-3.2) | |
| 103 | 4-8 | -26.8 | #98 | W Florida A&M 56-14Wk2 (-0.9) | L East Carolina 3-42Wk14 (-3.5) | |
| 104 | 6-6 | -26.8 | #110 | W Troy 23-10Wk10 (-1.0) | L UL Monroe 16-28Wk5 (-3.4) | |
| 105 | 8-5 | -27.1 | #134 | W Murray State 45-10Wk4 (-1.1) | L Southern Miss 25-42Wk5 (-3.2) | |
| 106 | 6-6 | -27.4 | #126 | W Florida International 38-16Wk4 (-0.5) | L Liberty 30-59Wk10 (-3.5) | |
| 107 | 4-8 | -27.5 | #103 | W Colorado State 28-0Wk9 (-0.7) | L Fresno State 3-24Wk12 (-3.3) | |
| 108 | 6-6 | -27.7 | #86 | W Marshall 24-19Wk14 (-1.3) | L Old Dominion 10-45Wk13 (-3.6) | |
| 109 | 7-6 | -27.7 | #131 | W Lindenwood 38-0Wk5 (-1.0) | L Rutgers 17-45Wk2 (-3.2) | |
| 110 | 6-6 | -27.8 | #90 | W Marshall 44-27Wk10 (-0.9) | L East Carolina 0-38Wk3 (-3.4) | |
| 111 | 4-8 | -27.9 | #127 | W Delaware 59-30Wk10 (-0.9) | L Bowling Green 13-23Wk3 (-3.4) | |
| 112 | 4-8 | -28.6 | #101 | W UL Monroe 26-14Wk12 (-1.5) | L Coastal Carolina 20-38Wk4 (-4.1) | |
| 113 | 1-11 | -28.9 | #36 | W UT Martin 27-7Wk1 (-1.6) | L Houston 17-39Wk7 (-3.3) | |
| 114 | 4-8 | -29.0 | #117 | W Oregon State 31-14Wk12 (-1.3) | L Florida Atlantic 21-40Wk11 (-3.3) | |
| 115 | 5-7 | -29.1 | #113 | W Georgia State 41-20Wk7 (-1.0) | L Coastal Carolina 37-45Wk8 (-3.4) | |
| 116 | 3-9 | -29.2 | #93 | W San José State 55-10Wk12 (0.0) | L Utah State 14-51Wk11 (-3.6) | |
| 117 | 2-10 | -29.5 | #48 | W Washington State 10-7Wk10 (-1.2) | L Sam Houston 17-21Wk11 (-3.6) | |
| 118 | 4-8 | -29.8 | #106 | W Sam Houston 37-10Wk6 (-1.5) | L Louisiana Tech 14-49Wk3 (-3.7) | |
| 119 | 5-7 | -29.8 | #94 | W Prairie View A&M 38-17Wk3 (-1.5) | L UTSA 13-61Wk7 (-3.5) | |
| 120 | 4-8 | -30.0 | #79 | W Memphis 31-24Wk8 (-0.9) | L Army 13-31Wk6 (-3.5) | |
| 121 | 2-10 | -30.8 | #87 | W Fresno State 49-21Wk7 (-0.5) | L Wyoming 0-28Wk9 (-3.8) | |
| 122 | 3-9 | -31.1 | #100 | W New Mexico 35-28Wk6 (-1.3) | L Nevada 10-55Wk12 (-4.3) | |
| 123 | 5-7 | -31.4 | #136 | W St. Francis (PA) 45-6Wk2 (-1.0) | L Akron 16-24Wk9 (-3.8) | |
| 124 | 4-8 | -31.5 | #107 | W Toledo 28-23Wk7 (-1.3) | L Buffalo 3-28Wk10 (-4.5) | |
| 125 | 5-7 | -32.6 | #47 | W Massachusetts 42-6Wk7 (-1.8) | L Ball State 13-17Wk11 (-3.6) | |
| 126 | 2-10 | -32.9 | #112 | W UT Martin 42-17Wk2 (-1.4) | L Delaware 31-61Wk14 (-4.1) | |
| 127 | 5-7 | -33.6 | #129 | W Duquesne 51-7Wk4 (-0.8) | L Ball State 28-42Wk8 (-4.2) | |
| 128 | 4-8 | -33.6 | #130 | W Ball State 24-9Wk12 (-2.1) | L Long Island University 23-28Wk2 (-3.5) | |
| 129 | 3-9 | -33.7 | #121 | W Massachusetts 45-3Wk12 (-1.3) | L Ohio 21-48Wk8 (-3.8) | |
| 130 | 3-9 | -33.7 | #132 | W New Mexico State 31-24Wk14 (-1.7) | L Austin Peay 14-34Wk1 (-4.4) | |
| 131 | 1-11 | -34.1 | #54 | L James Madison 7-14Wk6 (-1.6) | L App State 20-41Wk7 (-4.0) | |
| 132 | 3-9 | -34.6 | #83 | W St. Francis (PA) 29-0Wk1 (-1.3) | L Troy 14-37Wk8 (-3.8) | |
| 133 | 4-8 | -35.3 | #108 | W Ohio 20-14Wk6 (-1.9) | L Western Michigan 0-42Wk7 (-4.1) | |
| 134 | 1-11 | -36.5 | #66 | L Georgia 3-35Wk13 (-1.8) | L Temple 14-49Wk8 (-4.3) | |
| 135 | 2-10 | -37.0 | #105 | W Oregon State 21-17Wk11 (-1.7) | L Florida International 16-56Wk14 (-4.2) | |
| 136 | 0-12 | -46.5 | #92 | L Missouri 6-42Wk5 (-2.2) | L Northern Illinois 3-45Wk12 (-5.1) |
Composite: avg of Ohio State, Oregon, Indiana, Alabama, Notre Dame. Rating = venue-adjusted margin vs top-5 bar (blowouts compressed), graduated loss penalty (−3 to −7). Click any team name for their full season recap.2025 · Selection Sunday
