Resume Ratings
Not a power rating — a body of work grade. Unlike Power Ratings (which measure how efficiently teams play regardless of outcomes), Resume Ratings grade actual results. Each game is measured against what a venue-adjusted elite top-5 benchmark would do. Road wins clear a higher bar; home wins a lower one. Margin above 21 points is compressed to prevent blowout farming. Losses carry a graduated −3 to −7 penalty by opponent quality — losses to top teams still cost you, but less than losses to cupcakes.
| Rk | Team | Record | Resume | |||
|---|---|---|---|---|---|---|
| 1 | 13-0 | +1.7 | #32 | W Illinois 63-10Wk4 (+1.0) | W Old Dominion 27-14Wk1 (-0.5) | |
| 2 | 12-1 | +0.4 | #36 | W Washington 24-6Wk5 (+0.8) | W Ohio 37-9Wk3 (-0.7) | |
| 3 | 10-2 | -0.1 | #39 | W Arkansas 56-13Wk5 (+1.2) | L Texas A&M 40-41Wk3 (-1.0) | |
| 4 | 12-1 | -0.6 | #59 | W Utah 34-10Wk4 (+1.2) | L Arizona State 22-26Wk8 (-1.7) | |
| 5 | 10-2 | -2.8 | #26 | W Pittsburgh 38-7Wk14 (+0.8) | L SMU 20-26Wk10 (-1.3) | |
| 6 | 11-1 | -3.2 | #33 | W Rutgers 56-10Wk8 (+0.7) | W Wisconsin 21-7Wk9 (-0.9) | |
| 7 | 11-1 | -3.6 | #22 | W Missouri 38-17Wk11 (+0.8) | L Texas 17-27Wk14 (-1.3) | |
| 8 | 12-1 | -3.8 | #13 | W Alabama 28-7Wk15 (+1.1) | W Austin Peay 28-6Wk2 (-1.6) | |
| 9 | 10-2 | -4.1 | #56 | W Baylor 55-28Wk12 (+0.4) | L Texas Tech 10-34Wk4 (-1.9) | |
| 10 | 10-2 | -4.4 | #30 | W Tennessee 45-24Wk14 (+0.8) | L Alabama 14-30Wk6 (-1.2) | |
| 11 | 11-1 | -5.3 | #37 | W Oklahoma 34-26Wk9 (+0.3) | W Washington State 24-21Wk7 (-1.3) | |
| 12 | 10-3 | -5.5 | #6 | W Vanderbilt 30-14Wk6 (+0.4) | L Georgia 7-28Wk15 (-1.8) | |
| 13 | 10-2 | -6.9 | #14 | W South Carolina 26-7Wk8 (+0.3) | L Texas 6-23Wk7 (-1.9) | |
| 14 | 9-3 | -7.4 | #34 | W Missouri State 73-13Wk1 (+0.2) | L Illinois 32-34Wk5 (-1.3) | |
| 15 | 11-2 | -7.5 | #28 | W TCU 44-13Wk12 (+0.6) | L Texas Tech 7-34Wk15 (-1.8) | |
| 16 | 9-3 | -7.9 | #5 | W Oklahoma 23-6Wk7 (+0.7) | L Georgia 10-35Wk12 (-1.8) | |
| 17 | 9-3 | -8.7 | #64 | W North Texas 63-36Wk7 (+0.7) | L Miami 12-49Wk3 (-2.0) | |
| 18 | 8-4 | -9.0 | #17 | W Florida 31-11Wk13 (+0.5) | L Vanderbilt 24-45Wk14 (-2.0) | |
| 19 | 8-4 | -9.0 | #24 | W Nebraska 40-16Wk14 (+0.3) | W Massachusetts 47-7Wk3 (-1.7) | |
| 20 | 8-4 | -9.4 | #42 | W Washington State 59-24Wk4 (+0.6) | L Michigan 7-24Wk8 (-2.0) | |
| 21 | 8-4 | -9.4 | #15 | W Arkansas 31-17Wk14 (+0.2) | L Texas A&M 17-38Wk11 (-2.2) | |
| 22 | 9-3 | -9.9 | #27 | W Washington 24-7Wk8 (+0.4) | L USC 13-31Wk7 (-1.8) | |
| 23 | 8-4 | -10.4 | #55 | W Louisville 38-6Wk13 (+0.8) | L California 35-38Wk14 (-2.0) | |
| 24 | 9-3 | -10.7 | #75 | W Colorado 52-17Wk10 (+0.1) | L Iowa State 14-39Wk5 (-2.5) | |
| 25 | 8-4 | -11.0 | #29 | W Georgia Tech 42-28Wk13 (+0.0) | L West Virginia 24-31Wk3 (-2.3) | |
| 26 | 6-6 | -11.0 | #12 | W Nebraska 37-10Wk13 (+0.1) | L Northwestern 21-22Wk7 (-2.2) | |
| 27 | 7-5 | -11.5 | #10 | W Florida 20-10Wk3 (-0.4) | L Texas A&M 25-49Wk9 (-2.3) | |
| 28 | 12-1 | -12.1 | #102 | W Old Dominion 63-27Wk8 (+0.4) | W Louisiana 24-14Wk7 (-2.2) | |
| 29 | 8-4 | -12.1 | #20 | W Duke 45-19Wk2 (+0.3) | L Wisconsin 10-27Wk13 (-2.8) | |
| 30 | 8-4 | -12.3 | #50 | W Kentucky 41-0Wk14 (+0.5) | L SMU 6-38Wk13 (-2.6) | |
| 31 | 5-7 | -12.3 | #31 | W Wake Forest 42-7Wk10 (+0.6) | L Stanford 13-20Wk8 (-2.5) | |
| 32 | 11-2 | -12.4 | #100 | W Washington State 59-10Wk3 (+0.7) | L South Florida 36-63Wk7 (-2.7) | |
| 33 | 5-7 | -12.4 | #7 | W Arkansas 33-24Wk9 (-0.1) | L Kentucky 3-10Wk10 (-2.1) | |
| 34 | 10-3 | -12.8 | #70 | W Duke 34-17Wk12 (-0.1) | L Duke 20-27Wk15 (-2.0) | |
| 35 | 9-3 | -13.3 | #66 | W Duke 27-18Wk8 (-0.6) | L Pittsburgh 28-42Wk13 (-2.1) | |
| 36 | 7-5 | -13.5 | #58 | W South Carolina 28-14Wk14 (+0.0) | L Syracuse 21-34Wk4 (-3.4) | |
| 37 | 8-4 | -13.9 | #67 | W Cincinnati 45-23Wk14 (+0.1) | L BYU 13-44Wk12 (-2.3) | |
| 38 | 7-5 | -14.2 | #23 | W Wake Forest 34-24Wk3 (-0.2) | L Duke 33-45Wk4 (-2.2) | |
| 39 | 8-4 | -14.3 | #62 | W Arizona 39-14Wk5 (+0.1) | L Colorado 17-24Wk7 (-2.3) | |
| 40 | 4-8 | -14.8 | #4 | W Florida State 40-21Wk14 (+0.3) | L Kentucky 7-38Wk11 (-2.9) | |
| 41 | 8-4 | -15.0 | #44 | W Texas Tech 26-22Wk8 (-0.1) | L Arizona 7-23Wk14 (-2.6) | |
| 42 | 7-5 | -15.0 | #53 | W Baylor 41-20Wk9 (-0.1) | L TCU 23-45Wk14 (-2.2) | |
| 43 | 8-4 | -15.0 | #89 | W Temple 45-14Wk10 (-0.1) | L UTSA 24-58Wk13 (-3.1) | |
| 44 | 4-8 | -15.3 | #8 | W Kentucky 35-13Wk5 (-0.1) | L Clemson 14-28Wk14 (-2.5) | |
| 45 | 8-4 | -15.4 | #93 | W Tulsa 45-7Wk6 (-0.3) | L UAB 24-31Wk8 (-2.9) | |
| 46 | 9-2 | -15.4 | #63 | W Memphis 28-17Wk14 (-0.4) | W Air Force 34-31Wk6 (-2.1) | |
| 47 | 9-3 | -15.5 | #68 | W Baylor 31-24Wk14 (-0.6) | L West Virginia 35-45Wk10 (-2.8) | |
| 48 | 9-3 | -15.7 | #73 | W Virginia Tech 45-26Wk3 (-0.2) | L Marshall 24-48Wk7 (-3.4) | |
| 49 | 6-6 | -15.7 | #45 | W Kansas 42-17Wk9 (+0.3) | W North Dakota 38-35Wk1 (-2.7) | |
| 50 | 5-7 | -15.9 | #16 | W Alcorn State 63-0Wk3 (-0.3) | L Ole Miss 19-38Wk14 (-2.0) | |
| 51 | 2-10 | -15.9 | #9 | W Arkansas State 56-14Wk2 (-0.5) | L Notre Dame 13-56Wk5 (-2.3) | |
| 52 | 8-4 | -16.3 | #71 | W Virginia 16-9Wk11 (-0.3) | L Florida State 7-42Wk10 (-2.5) | |
| 53 | 11-2 | -16.4 | #83 | W North Texas 34-21Wk15 (-0.3) | L UTSA 26-48Wk10 (-2.7) | |
| 54 | 5-7 | -16.6 | #11 | W Florida 38-7Wk11 (+0.6) | L Louisville 0-41Wk14 (-2.6) | |
| 55 | 8-5 | -16.7 | #74 | W Wake Forest 49-32Wk14 (-0.1) | L Illinois 19-45Wk2 (-3.0) | |
| 56 | 6-6 | -16.7 | #54 | W San Diego State 36-13Wk2 (-0.0) | L North Texas 10-59Wk3 (-3.1) | |
| 57 | 9-3 | -16.9 | #126 | W California 34-0Wk4 (-0.1) | L Hawai'i 6-38Wk11 (-3.8) | |
| 58 | 7-5 | -16.9 | #61 | W Akron 68-0Wk2 (-0.1) | L Minnesota 6-24Wk8 (-3.1) | |
| 59 | 5-7 | -17.1 | #41 | W West Virginia 41-10Wk4 (-0.3) | L Kansas State 17-42Wk9 (-2.9) | |
| 60 | 8-4 | -17.2 | #127 | W Morgan State 60-0Wk3 (-0.4) | L Bowling Green 23-28Wk7 (-3.3) | |
| 61 | 6-6 | -17.5 | #46 | W Penn State 22-21Wk7 (-0.4) | L Tulane 3-23Wk1 (-2.9) | |
| 62 | 9-4 | -17.8 | #76 | W UNLV 56-31Wk8 (-0.5) | L Fresno State 7-30Wk10 (-3.6) | |
| 63 | 7-5 | -18.6 | #43 | W Northwestern State 66-0Wk2 (-0.2) | L California 14-27Wk3 (-2.6) | |
| 64 | 4-8 | -18.7 | #1 | W Illinois 27-10Wk13 (-0.2) | L Maryland 10-27Wk4 (-3.2) | |
| 65 | 5-7 | -18.9 | #19 | W Miami (OH) 45-17Wk2 (-0.7) | L Illinois 13-35Wk10 (-2.5) | |
| 66 | 5-7 | -19.1 | #52 | W UCF 30-3Wk10 (-0.2) | L Arizona 17-41Wk13 (-2.7) | |
| 67 | 9-3 | -19.2 | #107 | W UCLA 35-10Wk3 (-0.1) | L Boise State 25-41Wk7 (-2.6) | |
| 68 | 6-6 | -19.7 | #81 | W East Carolina 58-24Wk13 (+0.2) | L North Texas 17-55Wk8 (-2.8) | |
| 69 | 5-7 | -20.1 | #57 | W West Virginia 45-13Wk8 (-0.2) | L Baylor 3-30Wk10 (-2.8) | |
| 70 | 8-4 | -20.9 | #123 | W Boise State 30-7Wk10 (-0.0) | L Colorado State 21-49Wk7 (-3.8) | |
| 71 | 6-5 | -21.0 | #98 | W Kansas State 24-21Wk2 (-0.8) | L Tarleton State 27-30Wk1 (-3.5) | |
| 72 | 7-5 | -21.1 | #77 | W Louisville 29-26Wk11 (-0.3) | L Stanford 10-31Wk13 (-3.3) | |
| 73 | 4-8 | -21.1 | #38 | W Western Michigan 23-6Wk1 (-0.9) | L UCLA 13-38Wk7 (-3.5) | |
| 74 | 8-4 | -21.3 | #122 | W San Diego State 38-6Wk11 (+0.3) | L UNLV 10-38Wk13 (-3.4) | |
| 75 | 9-3 | -21.3 | #133 | W Florida International 51-10Wk6 (-0.4) | W Ball State 31-25Wk4 (-2.9) | |
| 76 | 3-9 | -21.4 | #18 | W NC State 23-21Wk5 (-0.7) | L Old Dominion 26-45Wk3 (-2.8) | |
| 77 | 6-6 | -21.4 | #79 | W Nevada 51-14Wk11 (-0.5) | L Hawai'i 26-44Wk7 (-3.2) | |
| 78 | 4-8 | -21.7 | #47 | W Wisconsin 27-10Wk4 (-0.4) | L Michigan 20-45Wk13 (-2.6) | |
| 79 | 4-8 | -21.9 | #21 | W Florida State 20-13Wk8 (-0.5) | L Virginia 20-48Wk4 (-2.5) | |
| 80 | 10-3 | -22.2 | #130 | W Colorado State 42-10Wk11 (-0.4) | L Boise State 31-56Wk8 (-3.1) | |
| 81 | 10-3 | -22.2 | #82 | W Louisiana Tech 35-7Wk7 (-0.5) | L Jacksonville State 26-35Wk12 (-2.8) | |
| 82 | 4-8 | -22.3 | #35 | W Pittsburgh 31-24Wk3 (-0.6) | L UCF 13-45Wk8 (-3.3) | |
| 83 | 3-9 | -22.4 | #3 | W Michigan State 38-13Wk7 (+0.0) | L New Mexico 10-35Wk3 (-3.5) | |
| 84 | 8-4 | -22.5 | #121 | W North Alabama 55-6Wk1 (-0.8) | L Florida International 6-25Wk8 (-3.8) | |
| 85 | 7-5 | -22.6 | #119 | W New Mexico State 49-14Wk3 (-0.7) | L Kennesaw State 7-35Wk7 (-3.6) | |
| 86 | 6-6 | -22.7 | #112 | W Southern Miss 41-14Wk12 (-0.4) | L Louisiana 39-42Wk11 (-3.1) | |
| 87 | 3-9 | -23.3 | #49 | W Iowa State 24-17Wk7 (-0.8) | L Arizona 17-52Wk10 (-3.3) | |
| 88 | 8-4 | -23.8 | #84 | L Ohio State 9-37Wk3 (-1.4) | L Ball State 14-20Wk6 (-3.7) | |
| 89 | 5-7 | -23.8 | #69 | W Howard 55-7Wk2 (-0.8) | L Tulane 13-37Wk13 (-3.4) | |
| 90 | 2-10 | -24.4 | #48 | W Fordham 66-10Wk1 (-0.5) | L Clemson 10-41Wk7 (-3.3) | |
| 91 | 2-10 | -24.5 | #2 | L Michigan 16-21Wk10 (-1.2) | L Northwestern 0-19Wk8 (-3.0) | |
| 92 | 4-8 | -24.6 | #78 | W Syracuse 27-10Wk10 (-0.9) | L Clemson 10-38Wk6 (-3.2) | |
| 93 | 9-4 | -24.9 | #111 | W Rhode Island 47-14Wk5 (-1.2) | L Illinois 0-38Wk3 (-3.0) | |
| 94 | 5-7 | -25.2 | #85 | W Old Dominion 48-24Wk7 (+0.0) | L Coastal Carolina 27-44Wk10 (-3.8) | |
| 95 | 7-5 | -25.3 | #113 | W Western Kentucky 25-6Wk8 (-0.3) | L Delaware 16-38Wk4 (-4.2) | |
| 96 | 7-5 | -25.5 | #96 | W UT Martin 42-10Wk4 (-1.3) | L USC 13-73Wk1 (-3.2) | |
| 97 | 4-8 | -25.6 | #124 | W Colorado State 42-21Wk14 (-0.7) | L Utah State 30-49Wk3 (-3.2) | |
| 98 | 7-5 | -25.9 | #105 | W Wagner 49-10Wk4 (-1.1) | L Michigan 3-63Wk3 (-3.4) | |
| 99 | 3-9 | -26.0 | #25 | W Clemson 34-21Wk4 (-0.3) | L North Carolina 10-27Wk10 (-3.5) | |
| 100 | 7-5 | -26.0 | #129 | W UL Monroe 49-21Wk9 (-1.0) | L Texas State 14-41Wk12 (-3.5) | |
| 101 | 8-5 | -26.7 | #104 | W UL Monroe 37-14Wk8 (-0.9) | L Arkansas State 10-23Wk10 (-3.8) | |
| 102 | 6-6 | -27.1 | #95 | W McNeese 34-10Wk2 (-1.5) | L Southern Miss 10-22Wk8 (-3.2) | |
| 103 | 4-8 | -27.4 | #97 | W Tulsa 40-21Wk11 (-0.9) | L East Carolina 3-42Wk14 (-3.6) | |
| 104 | 6-6 | -27.7 | #108 | W Troy 23-10Wk10 (-1.1) | L Louisiana 30-34Wk13 (-3.4) | |
| 105 | 7-6 | -27.9 | #128 | W Lindenwood 38-0Wk5 (-1.1) | L Rutgers 17-45Wk2 (-3.1) | |
| 106 | 6-6 | -28.1 | #87 | W Marshall 44-27Wk10 (-1.0) | L East Carolina 0-38Wk3 (-3.5) | |
| 107 | 6-6 | -28.3 | #92 | W Marshall 24-19Wk14 (-1.4) | L Fresno State 14-42Wk1 (-3.5) | |
| 108 | 4-8 | -28.4 | #117 | W Delaware 59-30Wk10 (-1.0) | L Bowling Green 13-23Wk3 (-3.6) | |
| 109 | 6-6 | -28.4 | #125 | W Florida International 38-16Wk4 (-0.7) | L Liberty 30-59Wk10 (-3.7) | |
| 110 | 8-5 | -28.4 | #135 | W Murray State 45-10Wk4 (-1.2) | L Southern Miss 25-42Wk5 (-3.2) | |
| 111 | 4-8 | -28.4 | #91 | W Colorado State 28-0Wk9 (-0.8) | L Hawai'i 7-27Wk14 (-3.4) | |
| 112 | 4-8 | -29.3 | #118 | W Oregon State 31-14Wk12 (-1.3) | L Florida Atlantic 21-40Wk11 (-3.5) | |
| 113 | 1-11 | -29.3 | #40 | W UT Martin 27-7Wk1 (-1.7) | L Houston 17-39Wk7 (-3.3) | |
| 114 | 4-8 | -29.5 | #106 | W UL Monroe 26-14Wk12 (-1.5) | L Coastal Carolina 20-38Wk4 (-4.2) | |
| 115 | 5-7 | -29.6 | #114 | W Georgia State 41-20Wk7 (-1.1) | L Coastal Carolina 37-45Wk8 (-3.6) | |
| 116 | 2-10 | -29.7 | #51 | W Washington State 10-7Wk10 (-1.3) | L Sam Houston 17-21Wk11 (-3.8) | |
| 117 | 4-8 | -30.2 | #80 | W Memphis 31-24Wk8 (-0.9) | L Florida Atlantic 33-53Wk7 (-3.5) | |
| 118 | 3-9 | -30.3 | #99 | W San José State 55-10Wk12 (-0.1) | L Utah State 14-51Wk11 (-3.8) | |
| 119 | 5-7 | -30.4 | #90 | W Prairie View A&M 38-17Wk3 (-1.6) | L UTSA 13-61Wk7 (-3.5) | |
| 120 | 4-8 | -30.7 | #109 | W Tulsa 21-14Wk2 (-1.6) | L Louisiana Tech 14-49Wk3 (-3.7) | |
| 121 | 2-10 | -31.6 | #86 | W Fresno State 49-21Wk7 (-0.5) | L Air Force 21-42Wk14 (-3.9) | |
| 122 | 4-8 | -31.6 | #101 | W Toledo 28-23Wk7 (-1.2) | L Buffalo 3-28Wk10 (-4.5) | |
| 123 | 5-7 | -31.7 | #136 | W St. Francis (PA) 45-6Wk2 (-1.1) | L Akron 16-24Wk9 (-3.7) | |
| 124 | 3-9 | -31.9 | #103 | W New Mexico 35-28Wk6 (-1.4) | L Nevada 10-55Wk12 (-4.4) | |
| 125 | 5-7 | -32.7 | #60 | W Massachusetts 42-6Wk7 (-1.8) | L Ball State 13-17Wk11 (-3.6) | |
| 126 | 5-7 | -33.7 | #131 | W Duquesne 51-7Wk4 (-0.9) | L Ball State 28-42Wk8 (-4.2) | |
| 127 | 3-9 | -33.7 | #120 | W Massachusetts 45-3Wk12 (-1.3) | L Kent State 31-35Wk14 (-3.7) | |
| 128 | 2-10 | -33.8 | #115 | W UT Martin 42-17Wk2 (-1.5) | L Delaware 31-61Wk14 (-4.1) | |
| 129 | 4-8 | -33.9 | #132 | W Ball State 24-9Wk12 (-2.0) | L Long Island University 23-28Wk2 (-3.6) | |
| 130 | 3-9 | -34.7 | #134 | W New Mexico State 31-24Wk14 (-1.7) | L Austin Peay 14-34Wk1 (-4.5) | |
| 131 | 1-11 | -34.9 | #65 | L James Madison 7-14Wk6 (-1.7) | L App State 20-41Wk7 (-4.2) | |
| 132 | 3-9 | -35.6 | #88 | W St. Francis (PA) 29-0Wk1 (-1.4) | L Troy 14-37Wk8 (-3.9) | |
| 133 | 4-8 | -35.7 | #116 | W Ohio 20-14Wk6 (-1.8) | L Eastern Michigan 9-24Wk12 (-4.0) | |
| 134 | 1-11 | -37.0 | #72 | L Georgia 3-35Wk13 (-2.0) | L App State 11-34Wk1 (-4.1) | |
| 135 | 2-10 | -38.2 | #110 | W Oregon State 21-17Wk11 (-1.8) | L Florida International 16-56Wk14 (-4.4) | |
| 136 | 0-12 | -46.1 | #94 | L Missouri 6-42Wk5 (-2.4) | L Northern Illinois 3-45Wk12 (-5.2) |
Composite: avg of Ohio State, Indiana, Notre Dame, Oregon, Miami. Rating = venue-adjusted margin vs top-5 bar, graduated loss penalty (−3 to −7). Click any team name for their full season recap.2025 · Final